General information about company | |
Scrip code | 507981 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE726D01016 |
Name of the company | JINDAL HOTELS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2019 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
8 | Whether the listed entity has any significant beneficial owner? | Yes |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 7 | 3966992 | 3966992 | 66.12 | 3966992 | 3966992 | 66.12 | |||
(B) | Public | 3858 | 2033008 | 2033008 | 33.88 | 2033008 | 2033008 | 33.88 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 3865 | 6000000 | 6000000 | 100 | 6000000 | 6000000 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 66.12 | 3966992 | ||||||||||||
(B) | Public | 33.88 | 1813162 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 5780154 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 6 | 2838104 | 2838104 | 47.3 | 2838104 | 2838104 | 47.3 | ||||
(d) | Any Other (specify) | 1 | 1128888 | 1128888 | 18.81 | 1128888 | 1128888 | 18.81 | ||||
Sub-Total (A)(1) | 7 | 3966992 | 3966992 | 66.12 | 3966992 | 3966992 | 66.12 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 7 | 3966992 | 3966992 | 66.12 | 3966992 | 3966992 | 66.12 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(f) | Financial Institutions/ Banks | 1 | 646 | 646 | 0.01 | 646 | 646 | 0.01 | ||||
Sub-Total (B)(1) | 1 | 646 | 646 | 0.01 | 646 | 646 | 0.01 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 3723 | 1119194 | 1119194 | 18.65 | 1119194 | 1119194 | 18.65 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 14 | 658572 | 658572 | 10.98 | 658572 | 658572 | 10.98 | ||||
(e) | Any Other (specify) | 120 | 254596 | 254596 | 4.24 | 254596 | 254596 | 4.24 | ||||
Sub-Total (B)(3) | 3857 | 2032362 | 2032362 | 33.87 | 2032362 | 2032362 | 33.87 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 3858 | 2033008 | 2033008 | 33.88 | 2033008 | 2033008 | 33.88 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 3865 | 6000000 | 6000000 | 100 | 6000000 | 6000000 | 100 | |||||
Total (A+B+C ) | 3865 | 6000000 | 6000000 | 100 | 6000000 | 6000000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 47.3 | 2838104 | |||||||
(d) | 18.81 | 1128888 | |||||||
Sub-Total (A)(1) | 66.12 | 3966992 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 66.12 | 3966992 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(f) | 0.01 | 646 | |||||||
Sub-Total (B)(1) | 0.01 | 646 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 18.65 | 899348 | |||||||
(a(ii)) | 10.98 | 658572 | |||||||
(e) | 4.24 | 254596 | |||||||
Sub-Total (B)(3) | 33.87 | 1812516 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 33.88 | 1813162 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 5780154 | |||||||
Total (A+B+C ) | 100 | 5780154 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Piyush Daudayal Shah | Chanda Piyush Agrawal | Shagun Kunal Mehra | Satvik Piyush Agrawal | Shah Piyush Daudayal Huf | Satvik Piyush Agrawal | Nilesh D Shah | |||||||||||||
PAN (II) | AFRPS0164F | ABWPS4251J | AFRPS0167G | AHEPA9517B | AAEHS1601K | ABAHS9754C | AFRPS0168K | |||||||||||||
No. of fully paid up equity shares held (IV) | 1023789 | 690370 | 463670 | 413110 | 239765 | 7400 | 0 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1023789 | 690370 | 463670 | 413110 | 239765 | 7400 | 0 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 17.06 | 11.51 | 7.73 | 6.89 | 4 | 0.12 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1023789 | 690370 | 463670 | 413110 | 239765 | 7400 | 0 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1023789 | 690370 | 463670 | 413110 | 239765 | 7400 | 0 | |||||||||||||
Total as a % of Total Voting rights | 17.06 | 11.51 | 7.73 | 6.89 | 4 | 0.12 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 17.06 | 11.51 | 7.73 | 6.89 | 4 | 0.12 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1023789 | 690370 | 463670 | 413110 | 239765 | 7400 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | Munish Daudayal Shah | Shantaben Daudayal Shah | Sunita Agrawal | Munish Daudayal Shah HUF | Nilesh D Shah HUF | Prachi Satvik Agrawal | Yamini Nitin Jalan | |||||||||||||
PAN (II) | ABWPS4384E | AFRPS0166H | ABKPA2558C | AACHS4085D | AAEHS1599E | AHSPM6257G | AAEPJ9964E | |||||||||||||
No. of fully paid up equity shares held (IV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2838104 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2838104 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 47.3 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 2838104 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2838104 | |||||||||||||||||||
Total as a % of Total Voting rights | 47.3 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 47.3 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2838104 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | Synergy Varieties Private Limited | |||||||||||||||||||
PAN (II) | AALCS5985Q | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1128888 | 1128888 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1128888 | 1128888 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 18.81 | 18.81 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1128888 | 1128888 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1128888 | 1128888 | ||||||||||||||||||
Total as a % of Total Voting rights | 18.81 | 18.81 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 18.81 | 18.81 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1128888 | 1128888 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | ||||||||||||||||
Name of the Shareholders (I) | Hitesh Harishkumar Agrawal | Rakhi Himanshu Agrawal | Sunil Jindel | Varun Gupta | Click here to go back | |||||||||||||||
PAN (II) | ABJPA2590D | ABJPA2595G | AAPPJ8637H | AKXPG1330Q | Total | |||||||||||||||
No. of fully paid up equity shares held (IV) | 72779 | 97030 | 66939 | 75570 | 312318 | |||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 72779 | 97030 | 66939 | 75570 | 312318 | |||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.21 | 1.62 | 1.12 | 1.26 | 5.21 | |||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 72779 | 97030 | 66939 | 75570 | 312318 | |||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 72779 | 97030 | 66939 | 75570 | 312318 | |||||||||||||||
Total as a % of Total Voting rights | 1.21 | 1.62 | 1.12 | 1.26 | 5.21 | |||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.21 | 1.62 | 1.12 | 1.26 | 5.21 | |||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 72779 | 97030 | 66939 | 75570 | 312318 | |||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Category | IEPF | HUF | Non-Resident Indian (NRI) | Clearing Members | Bodies Corporate | |||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Category | Category | Category | Category | |||||||||||||||
Name of the Shareholders (I) | IEPF AUTHORITY, MCA | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 61 | 27 | 7 | 24 | 119 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 106427 | 73185 | 16060 | 646 | 58278 | 148169 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 106427 | 73185 | 16060 | 646 | 58278 | 148169 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.77 | 1.22 | 0.27 | 0.01 | 0.97 | 2.47 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 106427 | 73185 | 16060 | 646 | 58278 | 148169 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 106427 | 73185 | 16060 | 646 | 58278 | 148169 | ||||||||||||||
Total as a % of Total Voting rights | 1.77 | 1.22 | 0.27 | 0.01 | 0.97 | 2.47 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.77 | 1.22 | 0.27 | 0.01 | 0.97 | 2.47 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 106427 | 73185 | 16060 | 646 | 58278 | 148169 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) |
Text Block | |
Textual Information(1) | The company had transferred 1,06,427 shares [ 86151 in 2017 ; 11,551 in 2018 & 8825 in 2019 ] of the investors pursuant to Section 124(6) of the Companies Act,2013 and the Rules notified thereunder whoese dividend is unclaimed/unpaid for seven years to a Demat account of the Investor Education and protection Fund (IEPF) Authority,MCA,PAN not available so inserted as mentioned herein |