General information about company | |
Scrip code | 507981 |
NSE Symbol | |
MSEI Symbol | |
ISIN | |
Name of the company | JINDAL HOTELS LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 30-06-2018 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Declaration | |||||
Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
5 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No | No | ||
7 | Whether company has equity shares with differential voting rights? | No | No | No | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 15 | 3685482 | 3685482 | 61.42 | 3685482 | 3685482 | 61.42 | |||
(B) | Public | 4028 | 2314518 | 2314518 | 38.58 | 2314518 | 2314518 | 38.58 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 4043 | 6000000 | 6000000 | 100 | 6000000 | 6000000 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 61.42 | 3685482 | ||||||||||||
(B) | Public | 38.58 | 2043467 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 5728949 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 14 | 2556594 | 2556594 | 42.61 | 2556594 | 2556594 | 42.61 | ||||
(d) | Any Other (specify) | 1 | 1128888 | 1128888 | 18.81 | 1128888 | 1128888 | 18.81 | ||||
Sub-Total (A)(1) | 15 | 3685482 | 3685482 | 61.42 | 3685482 | 3685482 | 61.42 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 15 | 3685482 | 3685482 | 61.42 | 3685482 | 3685482 | 61.42 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 3873 | 1137411 | 1137411 | 18.96 | 1137411 | 1137411 | 18.96 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 11 | 891616 | 891616 | 14.86 | 891616 | 891616 | 14.86 | ||||
(e) | Any Other (specify) | 144 | 285491 | 285491 | 4.76 | 285491 | 285491 | 4.76 | ||||
Sub-Total (B)(3) | 4028 | 2314518 | 2314518 | 38.58 | 2314518 | 2314518 | 38.58 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 4028 | 2314518 | 2314518 | 38.58 | 2314518 | 2314518 | 38.58 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 4043 | 6000000 | 6000000 | 100 | 6000000 | 6000000 | 100 | |||||
Total (A+B+C ) | 4043 | 6000000 | 6000000 | 100 | 6000000 | 6000000 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 42.61 | 2556594 | |||||||
(d) | 18.81 | 1128888 | |||||||
Sub-Total (A)(1) | 61.42 | 3685482 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 61.42 | 3685482 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 18.96 | 867360 | |||||||
(a(ii)) | 14.86 | 891616 | |||||||
(e) | 4.76 | 284491 | |||||||
Sub-Total (B)(3) | 38.58 | 2043467 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 38.58 | 2043467 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 5728949 | |||||||
Total (A+B+C ) | 100 | 5728949 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Piyush Daudayal Shah | Chanda Piyush Agrawal | Shagun Kunal Mehra | Satvik Piyush Agrawal | Shah Piyush Daudayal HUF | Yamini Nitin Jalan | Satvik Piyush Agrawal HUF | |||||||||||||
PAN (II) | AFRPS0164F | ABWPS4251J | AFRPS0167G | AHEPA9517B | AAEHS1601K | AAEPJ9964E | ABAHS9754C | |||||||||||||
No. of fully paid up equity shares held (IV) | 1012675 | 620790 | 394100 | 342510 | 167995 | 10900 | 7400 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1012675 | 620790 | 394100 | 342510 | 167995 | 10900 | 7400 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 16.88 | 10.35 | 6.57 | 5.71 | 2.8 | 0.18 | 0.12 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1012675 | 620790 | 394100 | 342510 | 167995 | 10900 | 7400 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1012675 | 620790 | 394100 | 342510 | 167995 | 10900 | 7400 | |||||||||||||
Total as a % of Total Voting rights | 16.88 | 10.35 | 6.57 | 5.71 | 2.8 | 0.18 | 0.12 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 16.88 | 10.35 | 6.57 | 5.71 | 2.8 | 0.18 | 0.12 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1012675 | 620790 | 394100 | 342510 | 167995 | 10900 | 7400 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | Nilesh D Shah | Munish Daudayal Shah | Sunita Agrawal | Shantaben Daudayal Shah | Prachi Satvik Agrawal | Munish Daudayal Shah HUF | Nilesh D Shah HUF | |||||||||||||
PAN (II) | AFRPS0168K | ABWPS4384E | ABKPA2558C | AFRPS0166H | AHSPM6257G | AACHS4085D | AAEHS1599E | |||||||||||||
No. of fully paid up equity shares held (IV) | 86 | 68 | 20 | 20 | 10 | 10 | 10 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 86 | 68 | 20 | 20 | 10 | 10 | 10 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 86 | 68 | 20 | 20 | 10 | 10 | 10 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 86 | 68 | 20 | 20 | 10 | 10 | 10 | |||||||||||||
Total as a % of Total Voting rights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 86 | 68 | 20 | 20 | 10 | 10 | 10 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 2556594 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 2556594 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 42.61 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 2556594 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 2556594 | |||||||||||||||||||
Total as a % of Total Voting rights | 42.61 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 42.61 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 2556594 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Category | Bodies Corporate | Click here to go back | ||||||||||||||||||
Name of the Shareholders (I) | Synergy Stock Holdings Private Limited | |||||||||||||||||||
PAN (II) | AALCS5985Q | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1128888 | 1128888 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1128888 | 1128888 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 18.81 | 18.81 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1128888 | 1128888 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1128888 | 1128888 | ||||||||||||||||||
Total as a % of Total Voting rights | 18.81 | 18.81 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 18.81 | 18.81 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1128888 | 1128888 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Shareholder type |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | Rakhi Himanshu Agrawal | Hitesh Harishkumar Agrawal | Priyanka Chintan Agrawal | Ritu Garg | Himanshu Harishkumar Agrawal | Kavita Hiteshkumar Agrawal | Sunil Jindel | |||||||||||||
PAN (II) | ABJPA2595G | ABJPA2590D | AATPG7177K | ADPPG1268A | ABAPA5424F | ABJPA2588F | AAPPJ8637H | |||||||||||||
No. of fully paid up equity shares held (IV) | 150000 | 143239 | 115579 | 104000 | 81825 | 80200 | 61102 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 150000 | 143239 | 115579 | 104000 | 81825 | 80200 | 61102 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 2.5 | 2.39 | 1.93 | 1.73 | 1.36 | 1.34 | 1.02 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 150000 | 143239 | 115579 | 104000 | 81825 | 80200 | 61102 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 150000 | 143239 | 115579 | 104000 | 81825 | 80200 | 61102 | |||||||||||||
Total as a % of Total Voting rights | 2.5 | 2.39 | 1.93 | 1.73 | 1.36 | 1.34 | 1.02 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 2.5 | 2.39 | 1.93 | 1.73 | 1.36 | 1.34 | 1.02 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 150000 | 143239 | 115579 | 104000 | 81825 | 80200 | 61102 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | ||||||||||||||||||||
Searial No. | ||||||||||||||||||||
Name of the Shareholders (I) | Click here to go back | |||||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of fully paid up equity shares held (IV) | 735945 | |||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 735945 | |||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 12.27 | |||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 735945 | |||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 735945 | |||||||||||||||||||
Total as a % of Total Voting rights | 12.27 | |||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 12.27 | |||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 735945 | |||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Category | IEPF | HUF | Non-Resident Indian (NRI) | Clearing Members | Bodies Corporate | |||||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Category | Category | Category | Category | |||||||||||||||
Name of the Shareholders (I) | IEPF AUTHORITY,MCA | Click here to go back | ||||||||||||||||||
PAN (II) | ZZZZZ9999Z | Total | ||||||||||||||||||
No. of the Shareholders (I) | 1 | 59 | 27 | 23 | 34 | 143 | ||||||||||||||
No. of fully paid up equity shares held (IV) | 86151 | 94946 | 16770 | 14712 | 72912 | 199340 | ||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 86151 | 94946 | 16770 | 14712 | 72912 | 199340 | ||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.44 | 1.58 | 0.28 | 0.25 | 1.22 | 3.33 | ||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 86151 | 94946 | 16770 | 14712 | 72912 | 199340 | ||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 86151 | 94946 | 16770 | 14712 | 72912 | 199340 | ||||||||||||||
Total as a % of Total Voting rights | 1.44 | 1.58 | 0.28 | 0.25 | 1.22 | 3.33 | ||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.44 | 1.58 | 0.28 | 0.25 | 1.22 | 3.33 | ||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 86151 | 94946 | 15770 | 14712 | 72912 | 198340 | ||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN | Textual Information(1) |
Text Block | |
Textual Information(1) | The Company had transferred 86151 shares of the investor pursuant to Section 124(6) of the Companies Act, 2013 and the Rules notified thereunder whose dividend is unclaimed / unpaid for seven years to a Demat account of the Investor Education and protection Fund (IEPF) Authority , MCA. PAN not available so inserted as mentioned herein. |